AI video and image price index
November 2026: a 5-second AI video costs a median $0.703 across 7 sources, from the model makers' own APIs to fal, Replicate, Runway, kie.ai, Higgsfield and PopNow. For the same model at the same settings, the priciest source typically charges 2.05× what the cheapest does, and no single platform is cheapest for every model.
Prices checked November 5, 2026 · Next update December 1, 2026

- $0.703Median 5-second AI video129 prices · 20 video settings
- 2.05×Typical price gapPriciest vs cheapest source, same model and settings
- $0.06Median AI image67 prices · 12 image settings
- 209Public prices checked35 model settings · 7 sources
Price per generation
One 5-second clip for video (8 seconds where a model doesn't offer 5), one image for images. The lowest price in each row is highlighted, and every price links to the page it came from.
Video
| Model · setting | Model maker | fal | Replicate | Runway API | kie.ai | Higgsfield API | PopNow | Median |
|---|---|---|---|---|---|---|---|---|
| Seedance 2.5480p · with audio · 5s clip | $0.514†Lowest price in this row | $1.10 | $0.514Lowest price in this row | $1.00 | $0.70 | $1.03 | $0.617 | $0.70 |
| Seedance 2.5720p · with audio · 5s clip | $1.16†Lowest price in this row | $2.37 | $1.16Lowest price in this row | $1.50 | $1.58 | $2.31 | $1.39 | $1.50 |
| Seedance 2.51080p · with audio · 5s clip | $2.84†Lowest price in this row | $5.82 | Not offered | $3.40 | $3.95 | $5.69 | $3.41 | $3.68 |
| Seedance 2.0480p · with audio · 5s clip | $0.352†Lowest price in this row | $0.703† | $0.40 | $0.70 | $0.475 | $0.704 | $0.364 | $0.475 |
| Seedance 2.0720p · with audio · 5s clip | $0.756†Lowest price in this row | $1.52 | $0.90 | $1.50 | $1.03 | $1.51 | $0.79 | $1.03 |
| Seedance 2.01080p · with audio · 5s clip | $1.87†Lowest price in this row | $3.41 | $2.25 | $2.00 | $2.55 | $3.40 | $1.94 | $2.25 |
| Seedance 2.0 Fast480p · with audio · 5s clip | $0.281† | $0.563† | $0.35 | $0.55 | $0.295 | Not offered | $0.225Lowest price in this row | $0.323 |
| Seedance 2.0 Fast720p · with audio · 5s clip | $0.605† | $1.21 | $0.75 | $1.20 | $0.62 | Not offered | $0.484Lowest price in this row | $0.685 |
| Seedance 2.0 Mini480p · with audio · 5s clip | $0.176† | $0.361 | $0.20 | $0.35 | $0.095Lowest price in this row | Not offered | $0.123 | $0.188 |
| Seedance 2.0 Mini720p · with audio · 5s clip | $0.378† | $0.774 | $0.45 | $0.75 | $0.205Lowest price in this row | Not offered | $0.265 | $0.414 |
| Kling 3.0720p · no audio · 5s clip | $0.42 | $0.42 | $0.84 | $0.45 | $0.35 | $0.42 | $0.336Lowest price in this row | $0.42 |
| Kling 3.01080p · with audio · 5s clip | $0.84 | $0.84 | $1.68 | $0.85 | $0.675 | Not verified | $0.672Lowest price in this row | $0.84 |
| Kling 4.0720p · 5s clip | $0.785Lowest price in this row | $0.785Lowest price in this row | $0.785Lowest price in this row | $0.785Lowest price in this row | Not offered | $0.785Lowest price in this row | $0.942 | $0.785 |
| Kling 4.01080p · 5s clip | $1.18Lowest price in this row | $1.18Lowest price in this row | $1.18Lowest price in this row | $1.18Lowest price in this row | Not offered | $1.18Lowest price in this row | $1.41 | $1.18 |
| MiniMax H3768p · 5s clip | $0.40 | $0.30 | $0.40 | $0.50 | $0.20 | Not offered | $0.185Lowest price in this row | $0.35 |
| MiniMax H32K · 5s clip | $0.65 | $0.65 | $0.65 | $0.75 | $0.325 | $0.65 | $0.29Lowest price in this row | $0.65 |
| Wan 3.0720p · 5s clip | $0.50 | $0.50 | $0.35Lowest price in this row | $0.50 | $0.40 | $0.50 | $0.45 | $0.50 |
| Wan 3.01080p · 5s clip | $1.00 | $1.00 | $0.70Lowest price in this row | $1.00 | $0.80 | $1.00 | $0.90 | $1.00 |
| Wan 2.6720p · 5s clip | $0.50 | $0.50 | $0.50 | Not offered | $0.35Lowest price in this row | $0.50 | $0.45 | $0.50 |
| Wan 2.61080p · 5s clip | $0.75 | $0.75 | $0.75 | Not offered | $0.525†Lowest price in this row | $0.75 | $0.675 | $0.75 |
| Veo 3.11080p · with audio · 8s clip | Not verified | $3.20 | $3.20 | $3.20 | $1.28Lowest price in this row | Not offered | Not offered | $3.20 |
| Veo 3.1 Fast1080p · with audio · 8s clip | Not verified | $1.20 | $1.20 | $1.20 | $0.325Lowest price in this row | Not offered | Not offered | $1.20 |
| Gemini Omni Flash 1.1720p · with audio · 8s clip | $0.811† | $0.80 | $1.20 | $0.80 | $0.525Lowest price in this row | Not offered | Not offered | $0.80 |
Images
| Model · setting | Model maker | fal | Replicate | Runway API | kie.ai | Higgsfield API | PopNow | Median |
|---|---|---|---|---|---|---|---|---|
| Nano Banana 21K · 1 image | $0.067 | $0.08 | $0.067 | $0.07 | $0.04Lowest price in this row | Not offered | $0.0536 | $0.067 |
| Nano Banana 22K · 1 image | $0.101 | $0.12† | $0.101 | $0.11 | $0.06Lowest price in this row | Not offered | $0.0808 | $0.101 |
| Nano Banana 2.11K · 1 image | $0.0336 | $0.04† | $0.0336 | $0.04 | $0.02Lowest price in this row | Not offered | $0.048 | $0.0368 |
| Nano Banana 2.12K · 1 image | $0.0504 | $0.059† | $0.0504 | $0.06 | $0.03Lowest price in this row | Not offered | $0.072 | $0.0547 |
| Nano Banana Pro1K · 1 image | $0.134 | $0.15 | $0.15 | $0.20 | $0.09Lowest price in this row | Not offered | $0.107 | $0.142 |
| Nano Banana Pro4K · 1 image | $0.24 | $0.30† | $0.30 | $0.40 | $0.12Lowest price in this row | Not offered | $0.192 | $0.27 |
| GPT Image 2.5 Sunburst1K · medium · 1 image | $0.0132† | $0.0132† | $0.047 | Not comparable | Not comparable | Not offered | $0.0109Lowest price in this row | $0.0132 |
| Seedream 5.0 Pro1K · 1 image | $0.045 | $0.0675 | $0.045 | $0.05 | $0.035Lowest price in this row | Not offered | $0.036 | $0.045 |
| Seedream 5.0 Pro2K · 1 image | $0.09 | $0.135 | $0.09 | $0.09 | $0.07Lowest price in this row | Not offered | $0.072 | $0.09 |
| Seedream 5.0 Liteany size · 1 image | $0.035 | $0.035 | $0.035 | $0.04 | $0.0275Lowest price in this row | Not offered | $0.0345 | $0.035 |
| FLUX.2 Pro1K · 1 image | $0.03 | $0.03 | $0.03† | Not offered | $0.025Lowest price in this row | Not offered | $0.03 | $0.03 |
| FLUX.2 Max1K · 1 image | $0.07Lowest price in this row | $0.07Lowest price in this row | $0.07†Lowest price in this row | Not offered | Not offered | Not offered | $0.07Lowest price in this row | $0.07 |
† computed from a formula on the same page · — not offered, not comparable like for like, or not verifiable from a public page
Same model, different price
Each chart is one model at one setting. Bars show what one generation costs at each source.
- Model maker$0.756
- PopNow$0.79
- Replicate$0.90
- kie.ai$1.03
- Runway API$1.50
- Higgsfield API$1.51
- fal$1.52
- Model maker$2.84
- Runway API$3.40
- PopNow$3.41
- kie.ai$3.95
- Higgsfield API$5.69
- fal$5.82
- PopNow$0.336
- kie.ai$0.35
- Model maker$0.42
- fal$0.42
- Higgsfield API$0.42
- Runway API$0.45
- Replicate$0.84
- PopNow$0.185
- kie.ai$0.20
- fal$0.30
- Model maker$0.40
- Replicate$0.40
- Runway API$0.50
- kie.ai$1.28
- fal$3.20
- Replicate$3.20
- Runway API$3.20
- kie.ai$0.09
- PopNow$0.107
- Model maker$0.134
- fal$0.15
- Replicate$0.15
- Runway API$0.20
What $100 buys
Seedance 2.0, 720p · with audio: how many 5-second clips $100 buys at each source's public price.
- Model maker132 clips$0.756 each
- PopNow126 clips$0.79 each
- Replicate111 clips$0.90 each
- kie.ai97 clips$1.03 each
- Runway API66 clips$1.50 each
- Higgsfield API66 clips$1.51 each
- fal65 clips$1.52 each
Month-over-month changes
This is the first issue, the November 2026 baseline. From the next issue on, each row shows how its prices moved since the month before.
What the November 2026 data shows
- For the same model at the same settings, the priciest source charges a median 2.05× what the cheapest does.
- The widest gap is GPT Image 2.5 Sunburst (1K · medium): $0.0109 at the cheapest source and $0.047 at the priciest, 4.3× apart.
- Model makers' own APIs are the cheapest, or tied for cheapest, on 9 of the 33 settings they sell directly.
- On 24 of those 33 settings, at least one platform charges less than the model maker itself.
How the index works
- One row is one generation: a 5-second clip for video (8 seconds for models that don't offer 5), one image for images. Text-to-video or text-to-image, no video or image input, 16:9 for video.
- We take each source's standard public self-serve price, readable without logging in. Per-second prices are multiplied by the clip length; per-clip prices are used as listed for that length.
- Not counted: promotions and limited-time discounts, coupon codes, bonus credits on top-ups or packs, subscription plans, and enterprise or negotiated rates.
- Prices marked † are computed from a formula published on the same page, such as a token rate times tokens per second. The formula for each one is in the CSV.
- PopNow's column is its pay-as-you-go list price (1 credit = $0.001), the same basis as every other column. Credit-pack bonuses aren't counted; buying a pack lowers the price, for example the Pro pack is $100 for 112,000 credits.
- An empty cell (—) means the source doesn't offer that setting, its price can't be compared like for like, or it couldn't be verified from a public page that day.
- Updated monthly on the 1st. This issue was checked on November 5, 2026; the next one comes out December 1, 2026. Past issues stay as published, and any correction is noted in the following issue.
Free to use
The data is free under CC BY 4.0. Use it in articles, videos and research; please credit it with a link to this page.
Cite it
Source: PopNow AI Price Index (November 2026), popnow.ai/ai-price-indexEmbed a chart
Questions
How much does a 5-second AI video cost in November 2026?
A median of $0.703, across 129 public prices for 20 popular model settings. The cheapest clip in the index is $0.095 (Seedance 2.0 Mini, 480p · with audio, on kie.ai); the most expensive is $5.82 (Seedance 2.5, 1080p · with audio, on fal).
Why does the same AI model cost different amounts on different platforms?
Model makers sell API access at their own list price. Platforms such as fal, Replicate, Runway, kie.ai, Higgsfield and PopNow offer the same models and set their own prices, so for the same model and settings the priciest source typically charges 2.05× what the cheapest does.
How much does one AI image cost?
A median of $0.06 across 67 prices for 12 image settings, from $0.0109 to $0.40 per image.
Can I use this data?
Yes. The data is free under CC BY 4.0. Download the CSV and credit it as: Source: PopNow AI Price Index (November 2026), popnow.ai/ai-price-index.
PopNow's own side-by-side price comparison is on the Compare page.

