API pricing
Pay as you go in US dollars. No subscription and no monthly fee: top up your API balance and every request is charged at the price shown here.
- models priced
- 154
- below list price
- 22
- max saving
- 55%
- monthly fee
- $0
- Pay as you go
A USD balance you top up when you need to. No plan, no minimum monthly spend.
- Exact price first
Every run is quoted before it starts, so you see the cost for your settings before you pay.
- Failures are free
If a task fails, the amount held for it is released. You only pay for results.
- Below list price
Prices are compared with each maker's own published price, tier by tier.
Prices for every model
The starting price of each model next to the maker's own list price. Open a row to see every tier.
154 models
| Model | Best for | List price | PopNow price | You save | Options |
|---|---|---|---|---|---|
MiniMax H3minimax/h3/text-to-video | Create Video · Image to Video · Reference to Video · Extend Video | $0.185for a 5-second clip | −53% | ||
Nano Banana 2.1google/nano-banana-2.1/text-to-image | Create Image · Edit Image | — | $0.048per image | ||
Suno v6suno/v6/text-to-audio | Music | — | $0.072per run | ||
Nano Banana Progoogle/nano-banana-pro/text-to-image | Create Image · Edit Image | $0.1072per image | −20% | ||
Seedance 2.5bytedance/seedance-2.5/text-to-video | Create Video · Image to Video · Reference to Video · Extend Video | — | $0.369for a 5-second clip | ||
Gemini 3.8 Flash TTSgoogle/gemini-3.8-flash-tts/text-to-speech | Text to Speech | — | $0.00032per second | ||
GPT Image 2.5 Sunburstopenai/gpt-image-2.5-sunburst/text-to-image | Create Image · Edit Image | — | $0.00182per image | ||
Kling 3.0kling/3.0/text-to-video | Create Video · Image to Video · Motion Control | $0.336for a 5-second clip | −20% | ||
MiniMax Speech 2.8 HDminimax/speech-2.8-hd/text-to-speech | Text to Speech | — | $0.12per 1,000 characters | ||
Seedream 5.0 Probytedance/seedream-5.0-pro/text-to-image | Create Image · Edit Image · Layer Splitter | $0.036per image | −20% | ||
Vidu Q4 Previewvidu/q4-preview/image-to-video | Image to Video · Reference to Video · Extend Video | — | $0.225for a 5-second clip | ||
MiniMax Music 3.0minimax/music-3.0/text-to-audio | Music | — | $0.18per run | ||
FLUX.2 Maxblack-forest-labs/flux-2-max/text-to-image | Create Image · Edit Image | — | $0.07per image | ||
Wan 3.0alibaba/wan-3.0/text-to-video | Create Video · Image to Video · Reference to Video · Extend Video | $0.225for a 5-second clip | −10% | ||
Seed Audio 1.0bytedance/seed-audio-1.0/text-to-audio | Sound Effects | — | $0.36per run | ||
Qwen Image 2.1 Proalibaba/qwen-image-2.1-pro/text-to-image | Create Image · Edit Image | $0.036per image | −10% | ||
Kling O3kling/o3/text-to-video | Create Video · Image to Video · Reference to Video · Edit Video | $0.336for a 5-second clip | −20% | ||
Kling 4.0Newkling/4.0/text-to-video | Create Video · Image to Video · Reference to Video · Extend Video · Edit Video | — | $0.564for a 5-second clip | ||
FLUX 3 Klein Base LoRANewblack-forest-labs/flux-3-klein-base-lora/text-to-image | Create Image · Edit Image | — | $0.042per image | ||
FLUX 3 Klein BaseNewblack-forest-labs/flux-3-klein-base/text-to-image | Create Image · Edit Image | — | $0.036per image | ||
Krea 3Newkrea/3/text-to-image | Create Image · Edit Image | — | $0.036per image | ||
Qwen Image 2.1 Turboalibaba/qwen-image-2.1-turbo/text-to-image | Create Image · Edit Image | $0.0144per image | −10% | ||
Gemini 3.8 Flash-Lite TTSgoogle/gemini-3.8-flash-lite-tts/text-to-speech | Text to Speech | — | $0.00021per second | ||
Qwen Image 2.1alibaba/qwen-image-2.1/text-to-image | Create Image · Edit Image | — | $0.024per image | ||
Qwen Image 2.1 LoRAalibaba/qwen-image-2.1-lora/text-to-image | Create Image · Edit Image | — | $0.03per image | ||
Seedream 5.0 Flashbytedance/seedream-5.0-flash/text-to-image | Create Image · Edit Image · Layer Splitter | — | $0.026per image | ||
Suno v6 Minisuno/v6-mini/text-to-audio | Music | — | $0.072per run | ||
Suno v6 Wildsuno/v6-wild/text-to-audio | Music | — | $0.072per run | ||
GPT Image 2.5 Flareopenai/gpt-image-2.5-flare/text-to-image | Create Image · Edit Image | — | $0.00182per image | ||
HeartMuLa Transcribeheartmula/transcribe/speech-to-text | Speech to Text | — | $0.05per run | ||
MiniMax H3 Singularity LoRAminimax/h3-singularity-lora/image-to-video | Image to Video · Reference to Video · Extend Video | — | $0.30for a 5-second clip | ||
MiniMax H3 Maxminimax/h3-max/text-to-video | Create Video · Image to Video · Extend Video | — | $0.25for a 5-second clip | ||
LTX 2.5lightricks/ltx-2.5/text-to-video | Create Video · Image to Video | — | $0.45for a 5-second clip | ||
Wan 3.0 Primealibaba/wan-3.0-prime/text-to-video | Create Video · Image to Video · Reference to Video · Extend Video | $0.306for a 5-second clip | −10% | ||
Wan 3.0 Pro Primealibaba/wan-3.0-pro-prime/text-to-video | Create Video · Image to Video · Reference to Video · Extend Video | — | $1.17for a 5-second clip | ||
Wan 3.0 Proalibaba/wan-3.0-pro/text-to-video | Create Video · Image to Video · Reference to Video · Extend Video | — | $0.72for a 5-second clip | ||
FLUX 3black-forest-labs/flux-3/text-to-video | Create Video · Image to Video · Extend Video · Upscale Video | — | $0.30for a 5-second clip | ||
MiniMax H3 LoRAminimax/h3-lora/text-to-video | Create Video · Image to Video · Reference to Video · Extend Video | — | $0.25for a 5-second clip | ||
MiniMax H3 Image LoRAminimax/h3-image-lora/text-to-image | Create Image · Edit Image | — | $0.042per image | ||
Qwen Image 3.0 Proalibaba/qwen-image-3.0-pro/text-to-image | Create Image · Edit Image | — | $0.04per image |
List prices are each maker's own published price for the same output, checked on Oct 14, 2026. Prices shown are starting prices; open a model for every tier.
How billing works
The same rules for every model, from the first request to the invoice.
- 1Top up your API balance
Add funds by card or another method at checkout. Your API balance is separate from website credits.
- 2Each request is quoted and held
When a task starts, its price is held from your balance. You can also ask for a quote without starting anything.
- 3Pay only for results
Successful tasks are charged at the quoted price or less. Failed tasks release the hold in full.
- 4Track every cent
Logs show the cost of each request, Usage breaks spend down by model and key, and invoices are in the console.
- Estimate your monthly cost
Pick a model and its options, enter how often you will call it, and see the cost per run, per day and per month.
Open the calculator - Prices in the API
GET /models/{model} returns every tier with its conditions, and POST /jobs/quote prices a request before you run it.
GET https://api.popnow.ai/api/v1/models/{model} - High volume?
Tell us which models you use and your monthly volume at support@popnow.ai.
Frequently asked questions
Which currency do you charge in?
US dollars. Your API balance, every price on this page and every charge in your logs are in USD.
Am I charged for failed requests?
No. The amount held for a task is released if it fails, and the log shows the failure with its error code.
Why does the same model have different prices?
Prices depend on what you ask for: resolution, duration, number of outputs or options such as generated audio. The starting price here is the lowest tier; each model page lists all of them.
Can I cap what a key spends?
Yes. Every API key can have a daily, monthly and total spending cap, and you can get an email when your balance runs low.
Do you offer volume pricing?
Write to support@popnow.ai with your expected volume and the models you use, and we will get back to you.
Start building in minutes
One key for every model, a USD balance you top up when you need to, and an exact price before every run.