模型
所有可呼叫的圖片、影片與音訊模型,模型 ID 的組成方式,以及如何用程式讀取價格與輸入 schema。
每個可呼叫的模型都有一個模型 ID,填在 createTask 的 model 欄位。本頁最下方的表格列出所有模型與起始價格;點選模型名稱會進入它的參考頁,那裡有完整的參數清單、各級價格,以及一段可直接複製的請求。
模型 ID 的組成
<maker>/<model>/<task>
alibaba/wan-3.0/image-to-video
google/nano-banana-2.1/edit
popnow/background-remover-v1/edit- **出品方(maker)**是打造這個模型的公司或團隊。PopNow 自家的工具寫成
popnow。 - **型號(model)**保留版本號裡的點:寫
seedance-2.0,不寫seedance-2-0。 - **任務(task)**說明這次呼叫做什麼:
text-to-image、edit、image-to-video、reference-to-video、video-extend、text-to-speech、text-to-audio等。圖片編輯一律是edit。
一個模型系列通常有好幾個 ID,每種任務一個。依你要送出的內容挑選:.../text-to-video 只需要提示詞,.../image-to-video 需要一張起始圖片。
用程式讀取模型目錄
即時目錄才是準的:它包含此刻能否使用,以及適用於你帳戶的價格。
# Every video model, with input schemas
curl "https://api.popnow.ai/api/v1/models?modality=video&includeSchema=1" \
-H "Authorization: Bearer $POPNOW_API_KEY"
# One model. The ID contains slashes; send it as it is.
curl "https://api.popnow.ai/api/v1/models/alibaba/wan-3.0/image-to-video" \
-H "Authorization: Bearer $POPNOW_API_KEY"清單的篩選參數:modality(image、video、audio)、provider、task、search,再加上 includeSchema=1 與 includeExamples=1,就能一併取得輸入 schema 與驗證過的範例輸入。如果你的 HTTP 用戶端把路徑參數當成單一片段,請把斜線編碼成 %2F。
值得讀取的欄位
| 欄位 | 用途 |
|---|---|
model | 要送出的 ID。舊寫法也能用,但請一律儲存這一個 |
displayName、provider | 顯示給你的使用者 |
modality、tasks | 分組與篩選 |
available | false 表示這個模型目前無法接受任務 |
credits | 點數價格,見下文 |
inputSchema | 用來驗證 input 的 JSON Schema |
taskTimeoutSeconds | 任務最多能執行多久,逾時會停止並退回保留的點數 |
maxOutputDurationSeconds | 有長度設定的模型,最長可輸出多久 |
version | schema 或中繼資料一變就會改變;改變時請重新讀取這個模型 |
讀取價格
credits 就是 popnow.ai 網站上顯示的同一個價格,單位是點數(1 點 = $0.01):
"credits": {
"unit": "per_second",
"perUnit": 6.75,
"rules": [
{ "when": { "*": "480p" }, "perUnit": 6.75 },
{ "when": { "*": "720p" }, "perUnit": 13.5 },
{ "when": { "*": "1080p" }, "perUnit": 27 }
]
}unit 說明價格怎麼計算(per_image 每張、per_second 每秒、per_request 每次、per_1k_characters 每千字元),perUnit 是起始價格,每條規則會在請求符合它的 when 時套用(* 代表決定級距的設定,這裡是 resolution)。任務的最終扣點會無條件進位到整數點。
想知道某一個請求的確切價格,就用與 createTask 完全相同的請求內容呼叫 jobs/quote。
輸入 schema
inputSchema 是標準 JSON Schema(draft 2020-12)。所有模型都遵守這幾點:
- 不認得的欄位會被拒絕。 把
aspect_ratio拼錯會回傳400,不會被默默忽略。 - 欄位名稱跨模型通用。 同一個概念永遠是同一個名稱:
prompt、negative_prompt、image_url、image_urls、video_url、audio_url、duration_seconds、aspect_ratio、resolution、seed、generate_audio。 - 預設值會自動帶入。 只傳你想改的就好。
- 素材欄位接受公開的 HTTPS 連結、你上傳得到的
popnow://檔案,或已儲存的素材。請見上傳與下載。 - 顯示提示放在每個屬性的
x-ui物件中(標籤、順序、滑桿間距)。它們不影響驗證;不認得的鍵直接忽略即可。
有 seed 的模型,若你沒傳,會隨機挑一個並寫回任務的 input,喜歡某次結果時就能照著重現。
快取
目錄回應只屬於你的帳戶,可快取 60 秒。合適的做法是:清單快取幾分鐘,某個模型的 version 變了就重新讀取,遇到 available: false 就當成「稍後再試或換個模型」。
所有可呼叫的模型
價格是每個單位的最低級距;更高的解析度、更長的片長與額外選項會更貴。每個模型的頁面都列出所有級距。
圖片 (65)
| 型號 | 呼叫名稱 | 起價 |
|---|---|---|
| Nano Banana 2.1Google | google/nano-banana-2.1/text-to-imagegoogle/nano-banana-2.1/edit | 7.2 點 每張圖 · $0.072 |
| Nano Banana ProGoogle | google/nano-banana-pro/text-to-imagegoogle/nano-banana-pro/edit | 16.08 點 每張圖 · $0.1608 |
| GPT Image 2.5 SunburstOpenAI | openai/gpt-image-2.5-sunburst/text-to-imageopenai/gpt-image-2.5-sunburst/edit | 0.27 點 每張圖 · $0.0027 |
| Seedream 5.0 ProByteDance | bytedance/seedream-5.0-pro/text-to-imagebytedance/seedream-5.0-pro/editbytedance/seedream-5.0-pro/layer-decomposition | 5.4 點 每張圖 · $0.054 |
| FLUX.2 MaxBlack Forest Labs | black-forest-labs/flux-2-max/text-to-imageblack-forest-labs/flux-2-max/edit | 10.5 點 每張圖 · $0.105 |
| Qwen Image 2.1 ProAlibaba | alibaba/qwen-image-2.1-pro/text-to-imagealibaba/qwen-image-2.1-pro/edit | 5.4 點 每張圖 · $0.054 |
| Qwen Image 2.1 TurboAlibaba | alibaba/qwen-image-2.1-turbo/text-to-imagealibaba/qwen-image-2.1-turbo/edit | 2.16 點 每張圖 · $0.0216 |
| Qwen Image 2.1Alibaba | alibaba/qwen-image-2.1/text-to-imagealibaba/qwen-image-2.1/edit | 3.6 點 每張圖 · $0.036 |
| Qwen Image 2.1 LoRAAlibaba | alibaba/qwen-image-2.1-lora/text-to-imagealibaba/qwen-image-2.1-lora/edit | 4.5 點 每張圖 · $0.045 |
| Seedream 5.0 FlashByteDance | bytedance/seedream-5.0-flash/text-to-imagebytedance/seedream-5.0-flash/editbytedance/seedream-5.0-flash/layer-decomposition | 3.9 點 每張圖 · $0.039 |
| GPT Image 2.5 FlareOpenAI | openai/gpt-image-2.5-flare/text-to-imageopenai/gpt-image-2.5-flare/edit | 0.27 點 每張圖 · $0.0027 |
| MiniMax H3 Image LoRAMiniMax | minimax/h3-image-lora/text-to-imageminimax/h3-image-lora/edit | 6.3 點 每張圖 · $0.063 |
| Qwen Image 3.0 ProAlibaba | alibaba/qwen-image-3.0-pro/text-to-imagealibaba/qwen-image-3.0-pro/edit | 6 點 每張圖 · $0.06 |
| Qwen Image 3.0Alibaba | alibaba/qwen-image-3.0/text-to-imagealibaba/qwen-image-3.0/edit | 4.5 點 每張圖 · $0.045 |
| Anima TurboCircleStone Labs | circlestone-labs/anima-turbo/text-to-imagecirclestone-labs/anima-turbo/edit | 1.8 點 每張圖 · $0.018 |
| Anima Turbo LoRACircleStone Labs | circlestone-labs/anima-turbo-lora/text-to-imagecirclestone-labs/anima-turbo-lora/edit | 2.7 點 每張圖 · $0.027 |
| Krea 2 Turbo LoRAKrea | krea/2-turbo-lora/text-to-imagekrea/2-turbo-lora/edit | 3.24 點 每張圖 · $0.0324 |
| Krea 2 LargeKrea | krea/2-large/text-to-image | 9 點 每張圖 · $0.09 |
| Krea 2 MediumKrea | krea/2-medium/text-to-image | 4.5 點 每張圖 · $0.045 |
| Krea 2 Medium TurboKrea | krea/2-medium-turbo/text-to-image | 2.25 點 每張圖 · $0.0225 |
| GPT Image 2OpenAI | openai/gpt-image-2/text-to-imageopenai/gpt-image-2/edit | 0.27 點 每張圖 · $0.0027 |
| Wan 2.7 ProAlibaba | alibaba/wan-2.7-pro/text-to-imagealibaba/wan-2.7-pro/edit | 11.25 點 每張圖 · $0.1125 |
| Wan 2.7Alibaba | alibaba/wan-2.7/text-to-imagealibaba/wan-2.7/edit | 4.5 點 每張圖 · $0.045 |
| Nano Banana 2Google | google/nano-banana-2/text-to-imagegoogle/nano-banana-2/edit | 5.4 點 每張圖 · $0.054 |
| Seedream 5.0 LiteByteDance | bytedance/seedream-5.0-lite/text-to-imagebytedance/seedream-5.0-lite/edit | 5.18 點 每張圖 · $0.0518 |
| P-Image LoRAPruna AI | pruna-ai/p-image-lora/text-to-imagepruna-ai/p-image-lora/edit | 0.9 點 每張圖 · $0.009 |
| Qwen Image 2Alibaba | alibaba/qwen-image-2/text-to-imagealibaba/qwen-image-2/edit | 5.25 點 每張圖 · $0.0525 |
| Z-Image Base LoRAAlibaba | alibaba/z-image-base-lora/text-to-imagealibaba/z-image-base-lora/edit | 2.16 點 每張圖 · $0.0216 |
| FLUX.2 Klein 9B LoRABlack Forest Labs | black-forest-labs/flux-2-klein-9b-lora/text-to-imageblack-forest-labs/flux-2-klein-9b-lora/edit | 2.7 點 每張圖 · $0.027 |
| FLUX.2 Klein Base 9B LoRABlack Forest Labs | black-forest-labs/flux-2-klein-base-9b-lora/text-to-imageblack-forest-labs/flux-2-klein-base-9b-lora/edit | 3.6 點 每張圖 · $0.036 |
| FLUX.2 Klein 4B LoRABlack Forest Labs | black-forest-labs/flux-2-klein-4b-lora/text-to-imageblack-forest-labs/flux-2-klein-4b-lora/edit | 2.34 點 每張圖 · $0.0234 |
| FLUX.2 Klein Base 4B LoRABlack Forest Labs | black-forest-labs/flux-2-klein-base-4b-lora/text-to-imageblack-forest-labs/flux-2-klein-base-4b-lora/edit | 2.7 點 每張圖 · $0.027 |
| FLUX.2 Klein 9BBlack Forest Labs | black-forest-labs/flux-2-klein-9b/text-to-imageblack-forest-labs/flux-2-klein-9b/edit | 1.65 點 每張圖 · $0.0165 |
| FLUX.2 Klein 4BBlack Forest Labs | black-forest-labs/flux-2-klein-4b/text-to-imageblack-forest-labs/flux-2-klein-4b/edit | 1.39 點 每張圖 · $0.0139 |
| Qwen Image 2512 LoRAAlibaba | alibaba/qwen-image-2512-lora/text-to-imagealibaba/qwen-image-2512-lora/edit | 4.5 點 每張圖 · $0.045 |
| Z-ImageAlibaba | alibaba/z-image-turbo/text-to-image | 1.5 點 每張圖 · $0.015 |
| Z-Image Turbo LoRAAlibaba | alibaba/z-image-turbo-lora/text-to-imagealibaba/z-image-turbo-lora/edit | 1.8 點 每張圖 · $0.018 |
| FLUX.2 Dev LoRABlack Forest Labs | black-forest-labs/flux-2-dev-lora/text-to-imageblack-forest-labs/flux-2-dev-lora/edit | 3.24 點 每張圖 · $0.0324 |
| FLUX.2 ProBlack Forest Labs | black-forest-labs/flux-2-pro/text-to-imageblack-forest-labs/flux-2-pro/edit | 4.5 點 每張圖 · $0.045 |
| FLUX.2 FlexBlack Forest Labs | black-forest-labs/flux-2-flex/text-to-imageblack-forest-labs/flux-2-flex/edit | 8.67 點 每張圖 · $0.0867 |
| FLUX.2 DevBlack Forest Labs | black-forest-labs/flux-2-dev/text-to-imageblack-forest-labs/flux-2-dev/edit | 1.74 點 每張圖 · $0.0174 |
| Jib Mix QwenJ1B | j1b/jib-mix-qwen-image/text-to-image | 3.6 點 每張圖 · $0.036 |
| Jib Mix Qwen LoRAJ1B | j1b/jib-mix-qwen-image-lora/text-to-image | 4.5 點 每張圖 · $0.045 |
| Qwen Image Edit 2509 LoRAAlibaba | alibaba/qwen-image-edit-2509-lora/edit | 4.5 點 每張圖 · $0.045 |
| Seedream 4.0ByteDance | bytedance/seedream-4.0/text-to-imagebytedance/seedream-4.0/edit | 4.5 點 每張圖 · $0.045 |
| Prefect Pony XL LoRAPrefect | prefect/pony-xl-lora/text-to-image | 3.6 點 每張圖 · $0.036 |
| Prefect Pony XLPrefect | prefect/pony-xl/text-to-image | 2.25 點 每張圖 · $0.0225 |
| Qwen Image 1.0 LoRAAlibaba | alibaba/qwen-image-1.0-lora/text-to-imagealibaba/qwen-image-1.0-lora/edit | 4.5 點 每張圖 · $0.045 |
| FLUX.1 Krea Dev LoRABlack Forest Labs | black-forest-labs/flux-1-krea-dev-lora/text-to-imageblack-forest-labs/flux-1-krea-dev-lora/edit | 3.6 點 每張圖 · $0.036 |
| Wan 2.2 Image LoRAAlibaba | alibaba/wan-2.2-image-lora/text-to-image | 4.5 點 每張圖 · $0.045 |
| Neta LuminaNeta.art Lab | neta-art/neta-lumina/text-to-image | 1.8 點 每張圖 · $0.018 |
| FLUX.1 Dev ControlNet LoRABlack Forest Labs | black-forest-labs/flux-1-dev-controlnet-lora/text-to-image | 5.4 點 每張圖 · $0.054 |
| Wan 2.1 Image LoRAAlibaba | alibaba/wan-2.1-image-lora/text-to-imagealibaba/wan-2.1-image-lora/edit | 4.5 點 每張圖 · $0.045 |
| FLUX.1 Fill Dev LoRABlack Forest Labs | black-forest-labs/flux-1-fill-dev-lora/edit | 6.3 點 每張圖 · $0.063 |
| FLUX.1 Dev LoRABlack Forest Labs | black-forest-labs/flux-1-dev-lora/text-to-imageblack-forest-labs/flux-1-dev-lora/edit | 2.7 點 每張圖 · $0.027 |
| FLUX.1 Schnell LoRABlack Forest Labs | black-forest-labs/flux-1-schnell-lora/text-to-imageblack-forest-labs/flux-1-schnell-lora/edit | 0.9 點 每張圖 · $0.009 |
| Face Swap ProPopNow | popnow/face-swap-pro-v1/edit | 24 點 每張圖 · $0.24 |
| Face Swap PlusPopNow | popnow/face-swap-v1-plus/edit | 24 點 每張圖 · $0.24 |
| Celebrity Look-AlikePopNow | popnow/look-alike-v1/edit | 7.5 點 每張圖 · $0.075 |
| Face SwapPopNow | popnow/face-swap-v1/edit | 1.95 點 每張圖 · $0.0195 |
| Head SwapPopNow | popnow/head-swap-v1/edit | 1.95 點 每張圖 · $0.0195 |
| Background RemoverPopNow | popnow/background-remover-v1/edit | 0.72 點 每張圖 · $0.0072 |
| Image UpscalerPopNow | popnow/image-upscaler-v1/upscale | 1.8 點 每張圖 · $0.018 |
| Object EraserPopNow | popnow/object-eraser-v1/edit | 4.5 點 每張圖 · $0.045 |
| Image ExpanderPopNow | popnow/image-expander-v1/edit | 3.6 點 每張圖 · $0.036 |
影片 (44)
| 型號 | 呼叫名稱 | 起價 |
|---|---|---|
| MiniMax H3MiniMax | minimax/h3/text-to-videominimax/h3/image-to-videominimax/h3/reference-to-videominimax/h3/video-extend | 5.55 點 每秒成片 · $0.0555 |
| Seedance 2.5ByteDance | bytedance/seedance-2.5/text-to-videobytedance/seedance-2.5/image-to-videobytedance/seedance-2.5/reference-to-videobytedance/seedance-2.5/video-extend | 11.07 點 每秒成片 · $0.1107 |
| Kling 3.0Kuaishou | kling/3.0/text-to-videokling/3.0/image-to-videokling/3.0/character-animation | 10.08 點 每秒成片 · $0.1008 |
| Vidu Q4 PreviewVidu | vidu/q4-preview/image-to-videovidu/q4-preview/reference-to-videovidu/q4-preview/video-extend | 6.75 點 每秒成片 · $0.0675 |
| Wan 3.0Alibaba | alibaba/wan-3.0/text-to-videoalibaba/wan-3.0/image-to-videoalibaba/wan-3.0/reference-to-videoalibaba/wan-3.0/video-extend | 6.75 點 每秒成片 · $0.0675 |
| Kling O3Kuaishou | kling/o3/text-to-videokling/o3/image-to-videokling/o3/reference-to-videokling/o3/video-edit | 10.08 點 每秒成片 · $0.1008 |
| MiniMax H3 Singularity LoRAMiniMax | minimax/h3-singularity-lora/image-to-videominimax/h3-singularity-lora/reference-to-videominimax/h3-singularity-lora/video-extend | 9 點 每秒成片 · $0.09 |
| MiniMax H3 MaxMiniMax | minimax/h3-max/text-to-videominimax/h3-max/image-to-videominimax/h3-max/video-extend | 7.5 點 每秒成片 · $0.075 |
| LTX 2.5Lightricks | lightricks/ltx-2.5/text-to-videolightricks/ltx-2.5/image-to-video | 13.5 點 每秒成片 · $0.135 |
| Wan 3.0 PrimeAlibaba | alibaba/wan-3.0-prime/text-to-videoalibaba/wan-3.0-prime/image-to-videoalibaba/wan-3.0-prime/reference-to-videoalibaba/wan-3.0-prime/video-extend | 9.18 點 每秒成片 · $0.0918 |
| Wan 3.0 Pro PrimeAlibaba | alibaba/wan-3.0-pro-prime/text-to-videoalibaba/wan-3.0-pro-prime/image-to-videoalibaba/wan-3.0-pro-prime/reference-to-videoalibaba/wan-3.0-pro-prime/video-extend | 35.1 點 每秒成片 · $0.351 |
| Wan 3.0 ProAlibaba | alibaba/wan-3.0-pro/text-to-videoalibaba/wan-3.0-pro/image-to-videoalibaba/wan-3.0-pro/reference-to-videoalibaba/wan-3.0-pro/video-extend | 21.6 點 每秒成片 · $0.216 |
| FLUX 3Black Forest Labs | black-forest-labs/flux-3/upscaleblack-forest-labs/flux-3/text-to-videoblack-forest-labs/flux-3/image-to-videoblack-forest-labs/flux-3/video-extend | 9 點 每秒成片 · $0.09 |
| MiniMax H3 LoRAMiniMax | minimax/h3-lora/text-to-videominimax/h3-lora/image-to-videominimax/h3-lora/reference-to-videominimax/h3-lora/video-extend | 7.5 點 每秒成片 · $0.075 |
| HappyHorse 1.1Alibaba | alibaba/happyhorse-1.1/text-to-videoalibaba/happyhorse-1.1/image-to-videoalibaba/happyhorse-1.1/reference-to-video | 21 點 每秒成片 · $0.21 |
| Kling 3.0 TurboKuaishou | kling/3.0-turbo/text-to-videokling/3.0-turbo/image-to-video | 16.8 點 每秒成片 · $0.168 |
| Seedance 2.0 MiniByteDance | bytedance/seedance-2.0-mini/text-to-videobytedance/seedance-2.0-mini/image-to-videobytedance/seedance-2.0-mini/reference-to-videobytedance/seedance-2.0-mini/video-extend | 1.65 點 每秒成片 · $0.0165 |
| LTX-2.3 LoRALightricks | lightricks/ltx-2.3-lora/text-to-videolightricks/ltx-2.3-lora/image-to-video | 3.6 點 每秒成片 · $0.036 |
| Seedance 2.0ByteDance | bytedance/seedance-2.0/text-to-videobytedance/seedance-2.0/image-to-videobytedance/seedance-2.0/reference-to-videobytedance/seedance-2.0/video-extend | 6.47 點 每秒成片 · $0.0647 |
| Seedance 2.0 FastByteDance | bytedance/seedance-2.0-fast/text-to-videobytedance/seedance-2.0-fast/image-to-videobytedance/seedance-2.0-fast/reference-to-videobytedance/seedance-2.0-fast/video-extend | 3.38 點 每秒成片 · $0.0338 |
| Vidu Q3 TurboVidu | vidu/q3-turbo/image-to-videovidu/q3-turbo/video-extend | 6.3 點 每秒成片 · $0.063 |
| Vidu Q3Vidu | vidu/q3/image-to-video | 10.5 點 每秒成片 · $0.105 |
| Vidu Q3 ProVidu | vidu/q3-pro/image-to-video | 8.1 點 每秒成片 · $0.081 |
| LTX-2 19BLightricks | lightricks/ltx-2-19b/text-to-videolightricks/ltx-2-19b/image-to-videolightricks/ltx-2-19b/video-extend | 2.16 點 每秒成片 · $0.0216 |
| LTX-2 19B LoRALightricks | lightricks/ltx-2-19b-lora/text-to-videolightricks/ltx-2-19b-lora/image-to-video | 2.7 點 每秒成片 · $0.027 |
| Seedance 1.5 ProByteDance | bytedance/seedance-1.5-pro/text-to-videobytedance/seedance-1.5-pro/image-to-videobytedance/seedance-1.5-pro/video-extend | 1.68 點 每秒成片 · $0.0168 |
| Wan 2.6 FlashAlibaba | alibaba/wan-2.6-flash/image-to-videoalibaba/wan-2.6-flash/reference-to-video | 3.38 點 每秒成片 · $0.0338 |
| Wan 2.6Alibaba | alibaba/wan-2.6/text-to-videoalibaba/wan-2.6/image-to-videoalibaba/wan-2.6/reference-to-video | 9.75 點 每秒成片 · $0.0975 |
| Kling Avatar 2.0Kuaishou | kling/avatar-2.0/talking-avatar | 7.68 點 每秒成片 · $0.0768 |
| Kling 2.6Kuaishou | kling/2.6/text-to-videokling/2.6/image-to-videokling/2.6/character-animation | 10.35 點 每秒成片 · $0.1035 |
| HunyuanVideo 1.5Tencent | tencent/hunyuan-video-1.5/text-to-videotencent/hunyuan-video-1.5/image-to-video | 3.6 點 每秒成片 · $0.036 |
| Wan 2.5Alibaba | alibaba/wan-2.5/text-to-videoalibaba/wan-2.5/image-to-videoalibaba/wan-2.5/video-extend | 6.75 點 每秒成片 · $0.0675 |
| Wan 2.2 AnimateAlibaba | alibaba/wan-2.2-animate/character-animation | 7.95 點 每秒成片 · $0.0795 |
| Kling 2.5 TurboKuaishou | kling/2.5-turbo/text-to-videokling/2.5-turbo/image-to-video | 8.4 點 每秒成片 · $0.084 |
| Wan 2.2 LoRAAlibaba | alibaba/wan-2.2-lora/text-to-videoalibaba/wan-2.2-lora/image-to-videoalibaba/wan-2.2-lora/video-extend | 3.6 點 每秒成片 · $0.036 |
| Wan 2.2Alibaba | alibaba/wan-2.2/text-to-videoalibaba/wan-2.2/image-to-video | 36 點 每次請求 · $0.36 |
| Wan 2.2 5B LoRAAlibaba | alibaba/wan-2.2-5b-lora/text-to-videoalibaba/wan-2.2-5b-lora/image-to-video | 18 點 每次請求 · $0.18 |
| Kling 2.1 MasterKuaishou | kling/2.1-master/text-to-videokling/2.1-master/image-to-video | 32.4 點 每秒成片 · $0.324 |
| Kling 2.1Kuaishou | kling/2.1/image-to-video | 5.25 點 每秒成片 · $0.0525 |
| Wan 2.1 LoRAAlibaba | alibaba/wan-2.1-lora/text-to-videoalibaba/wan-2.1-lora/image-to-videoalibaba/wan-2.1-lora/video-edit | 36 點 每次請求 · $0.36 |
| Video Face SwapPopNow | popnow/face-swap-video-v1/video-edit | 3.9 點 每秒成片 · $0.039 |
| Video UpscalerPopNow | popnow/video-upscaler-v1/upscale | 0.9 點 每秒成片 · $0.009 |
| Talking AvatarPopNow | popnow/talking-avatar-v1/talking-avatar | 2.7 點 每秒成片 · $0.027 |
| Lip SyncPopNow | popnow/lip-sync-v1/lip-sync | 1.8 點 每秒成片 · $0.018 |
音訊 (17)
| 型號 | 呼叫名稱 | 起價 |
|---|---|---|
| Suno v6Suno | suno/v6/text-to-audio | 10.8 點 每次請求 · $0.108 |
| Gemini 3.8 Flash TTSGoogle | google/gemini-3.8-flash-tts/text-to-speech | 0.05 點 每秒成片 · $0.0005 |
| MiniMax Speech 2.8 HDMiniMax | minimax/speech-2.8-hd/text-to-speech | 18 點 每 1000 字元 · $0.18 |
| MiniMax Music 3.0MiniMax | minimax/music-3.0/text-to-audio | 27 點 每次請求 · $0.27 |
| Seed Audio 1.0ByteDance | bytedance/seed-audio-1.0/text-to-audio | 54 點 每次請求 · $0.54 |
| Gemini 3.8 Flash-Lite TTSGoogle | google/gemini-3.8-flash-lite-tts/text-to-speech | 0.03 點 每秒成片 · $0.0003 |
| Suno v6 MiniSuno | suno/v6-mini/text-to-audio | 10.8 點 每次請求 · $0.108 |
| Suno v6 WildSuno | suno/v6-wild/text-to-audio | 10.8 點 每次請求 · $0.108 |
| HeartMuLa TranscribeHeartMuLa | heartmula/transcribe/speech-to-text | 7.5 點 每次請求 · $0.075 |
| Grok STTxAI | xai/grok-stt/speech-to-text | 0.01 點 每秒成片 · $0.0001 |
| Grok TTSxAI | xai/grok-tts/text-to-speech | 2.7 點 每 1000 字元 · $0.027 |
| Seed Speech 2.0ByteDance | bytedance/seed-speech-2.0/text-to-speech | 10.8 點 每 1000 字元 · $0.108 |
| MiniMax Speech 2.8 TurboMiniMax | minimax/speech-2.8-turbo/text-to-speech | 10.8 點 每 1000 字元 · $0.108 |
| Qwen3 TTSAlibaba | alibaba/qwen-3-tts/text-to-speech | 10.2 點 每 1000 字元 · $0.102 |
| ChatterboxResemble AI | resemble-ai/chatterbox-v1/text-to-speech | 5.4 點 每次請求 · $0.054 |
| Gemini 2.5 Pro TTSGoogle | google/gemini-2.5-pro-tts/text-to-speech | 0.07 點 每秒成片 · $0.0007 |
| Video Sound EffectsPopNow | popnow/foley-v1/video-to-audio | 0.18 點 每秒成片 · $0.0018 |

